Appearance
Roles & Permissions
Clarity POS has three roles. Each role has access to a specific set of features.
Role Overview
| Role | Who It's For |
|---|---|
| Cashier | Front-of-house staff who process sales at the POS |
| Manager | Senior staff who can view reports, void sales, and oversee cashiers |
| Admin | Store owners and managers with full access to products, settings, and purchasing |
Permissions Reference
| Feature | Cashier | Manager | Admin |
|---|---|---|---|
| POS - process sales | ✅ | ✅ | ✅ |
| POS - apply discount | Approval needed | ✅ | ✅ |
| POS - price override | Approval needed | ✅ | ✅ |
| POS - hold sale | ✅ | ✅ | ✅ |
| POS - split payment | ✅ | ✅ | ✅ |
| POS - barcode scan | ✅ | ✅ | ✅ |
| Sales History - view | ❌ | ✅ | ✅ |
| Sales History - void | ❌ | ✅ | ✅ |
| Receipt - print (POS) | ✅ | ✅ | ✅ |
| Receipt - reprint (History) | ❌ | ✅ | ✅ |
| Shift - open / close own | ✅ | ✅ | ✅ |
| Shift - view all / force close | ❌ | ✅ | ✅ |
| Reports | ❌ | ✅ | ✅ |
| Customers - attach at POS | ✅ | ✅ | ✅ |
| Customers - create / edit / delete | ❌ | ✅ | ✅ |
| Loyalty points - adjust manually | ❌ | ✅ | ✅ |
| Products - view | ✅ | ✅ | ✅ |
| Products - create / edit / manage | ❌ | ❌ | ✅ |
| Stock Adjustments | ❌ | ❌ | ✅ |
| Suppliers | ❌ | ❌ | ✅ |
| Purchase Orders - create / receive | ❌ | View only | ✅ |
| Supplier Returns - create / complete | ❌ | View only | ✅ |
| Settings - all | ❌ | ❌ | ✅ |
| On-screen keypad toggle | ✅ | ✅ | ✅ |
Manager Approvals at the POS
Some actions require a Manager or Admin to enter their credentials at the POS, without needing to log in separately:
| Action | Who Approves |
|---|---|
| Apply a discount (Cashier flow) | Manager or Admin |
| Price override on a cart item (Cashier flow) | Manager or Admin |
The approval dialog asks for the manager's email address and password. Each approval is valid for that single action only.
